Working...

| CH. | 8th Science | CH. | 9th Science | CH. | Chemistry | CH. | Physics | NOTES | |
| Oct.20 | 11 | Content A | 5 | Notes | 5 | Notes | 5 | Study Guide | Host RPAC VB |
| Oct.21 | 11 | Reseach Project | 5 | End of Section? | 5 | Practice Problems | 5 | Graphing Vectors | |
| Oct.22 | 11 | End of Chapter? | 5 | Lab | 5 | Study Guide | 5 | End of Chapter? | |
| Oct.23 | 11 | Test Review | 5 | End of Chapter? | 5 | Lab | 5 | Test Review | RPAC VB at MCC |
| Oct.24 | 11 | Test | 5 | Lab | 5 | End of Chapter? | 5 | Test | |
| Oct.27 | 12 | Vocabulary | 5 | Extra Math | 5 | Test Review | 6 | Vocabulary | Sub Dist. VB |
| Oct.28 | 12 | Notes | 5 | Test Review | 5 | Test | 6 | Notes | Sub Dist. VB |
| Oct.29 | 12 | Vocab ws | 5 | Test | 6 | Vocabulary | 6 | Practice Problems | |
| Oct.30 | 12 | End of Section? | 6 | Vocabulary | 6 | Notes | 6 | Study Guide | |
| Oct.31 | 12 | Content A | 6 | Notes | 6 | Practice Problems | 6 | Lab | 1st RD Playoffs |
| Dist. VB |